Schedule
Explore our range of services designed to help you move forward with confidence, wherever you're headed next.
2026-2027 Edge Dance Tuition & Fees
2026/2027 Season Ongoing Class Tuition Schedule*
Non-refundable, non-prorated
Tuition based on hours per week per student, not per family
Non-refundable, non-prorated
Tuition based on hours per week per student, not per family
| Hours per week (per student) | Full Season Payment (includes 5% discount) | Two Half-Season Installments (includes 2.5% discount) | Ten Monthly Installments** |
|---|---|---|---|
| 45 mins | $570.00 | $292.50 | $60.00 |
| Up to 1.0 hr. | $665.00 | $341.25 | $70.00 |
| Up to 1.25 hrs. | $760.00 | $390.00 | $80.00 |
| Up to 1.5 hrs. | $855.00 | $438.75 | $90.00 |
| Up to 1.75 hrs. | $950.00 | $487.50 | $100.00 |
| Up to 2.0 hrs. | $1,140.00 | $585.00 | $120.00 |
| Up to 2.5 hrs. | $1,330.00 | $682.50 | $140.00 |
| Up to 2.75 hrs. | $1,520.00 | $780.00 | $160.00 |
| Up to 3.0 hrs. | $1,710.00 | $877.50 | $180.00 |
| Up to 3.5 hrs. | $1,900.00 | $975.00 | $200.00 |
| Up to 3.75 hrs. | $2,090.00 | $1,072.50 | $220.00 |
| Up to 4.0 hrs. | $2,280.00 | $1,170.00 | $240.00 |
| Up to 4.5 hrs. | $2,660.00 | $1,365.00 | $280.00 |
| Up to 5.0 hrs. | $3,087.50 | $1,584.38 | $325.00 |
| Unlimited | $3,325.00 | $1,706.25 | $350.00 |
Excludes Elite Companies, short-term sessions, masterclasses, etc.*
**Autopay is required to enroll in classes.
2026–2027 Season
Find Your Perfect Class
Filter the Edge Dance schedule by age, dance style, or day. Classes run August 17, 2026 through May 15, 2027.
Class key: Some classes require an audition or instructor placement. Short-term camps and team tuition may be handled separately from ongoing class tuition.